Operating since
Make: Martin & Vleminckx
Model: All Models / Custom
| Name | Red | Blue |
|---|---|---|
| Length | 3651.6 ft | 3690.9 ft |
| Height | 105 ft | 105 ft |
| Drop | 101.8 ft | 101.8 ft |
| Speed | 54.1 mph | 54.1 mph |
| Inversions | 0 | 0 |
| Vertical Angle | 56° | 57° |
| Elements | Chain Lift Hill High Five | Chain Lift Hill High Five |
| Arrangement | 4 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
|---|---|
| Built by | Philadelphia Toboggan Coasters, Inc. |
| Designer |
|---|
| China's third wooden roller coaster and China's first racing wooden roller coaster. |