| Achterbahn: | Milky Way (2007 bis ?) Fujin-Raijin (? bis 2007) Ultra Twin (1991 bis ?) |
| Freizeitpark: | Mitsui Greenland (Arao, Kumamoto, Japan) |
| Klassifizierung: | Achterbahn |
| Typ: | Stahl - Stehend |
| Status: | In Betrieb seit 1991 |
| Hersteller / Modell: | Togo / All Models / Stand Up |
| Hersteller: | Senyo Kogyo Co., Ltd. |
| Kategorien: | Doppelspurige Bahn |
| Karten: | Google Maps (Satellit) |
| |
| Strecke: | Blue | Pink | |
| Länge: | 2624' 8" | 2624' 8" | |
| Höhe: | 125' | 125' | |
| Inversionen: | 0 | 0 | |
| Fahrzeit: | 1:22 | 1:22 | |
| |
| Züge: | 4 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| |
| Fakten: | Originally opened in 1990 as part of the Garden and Greenery Expo in Osaka. |
| | The pink side of the Milky Way uses sit-down trains while the blue side has stand-up trains. Originally, both sides had stand-up trains. |