| Achterbahn: | Milky Way (2007 to ?) Fujin-Raijin (1991 to 2007) |
| Freizeitpark: | Mitsui Greenland (Arao, Kumamoto, Japan) |
| Classification: | Achterbahn |
| Typ: | Stahl - Stand Up |
| Status: | Operating since 1991 |
| Hersteller / Modell: | Togo / All Models / Stand Up |
| Hersteller: | Senyo Kogyo Co., Ltd. |
| Categories: | Twin |
| |
| Track: | Blue | Pink | |
| Länge: | 2624' 8" | 2624' 8" | |
| Höhe: | 125' | 125' | |
| Inversionen: | 0 | 0 | |
| Fahrzeit: | 1:22 | 1:22 | |
| |
| Züge: | 4 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| |
| Facts: | Originally opened in 1990 as part of the Garden and Greenery Expo in Osaka. |
| | The pink side of the Milky Way uses sit-down trains while the blue side has stand-up trains. This is thought to be a change made sometime after the ride opened. When it first opened, it is believed to have operated stand-up trains on both sides. |