| Achterbahn: | Tower of Terror |
| Freizeitpark: | Gold Reef City (Johannesburg, Gauteng, South Africa) |
| Klassifizierung: | Achterbahn |
| Typ: | Stahl - Sitzend |
| Status: | In Betrieb seit 2007 SBNO von 2005 oder früher bis 2007 In Betrieb von 12/2001 bis 2005 oder früher |
| Designer: | Ronald Bussink |
| Lift / Abschuss System: | Vertikaler Lift |
| Karten: | Bing Maps (Satellit) · Google Maps (Satellit) |
| |
| Höhe: | 111' 7" | |
| Abfahrt: | 164' 1" | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 59 mph | |
| Max. Vertikale Neigung: | 90 Grad | |
| g-Kraft: | 6.3 | |
| |
| Züge: | Single car trains. Riders are arranged 4 across in 2 rows for a total of 8 riders per car. |
| |
| Geschichte: | The Tower of Terror was originally built with a 45 degree lift hill. This was later replaced with an elevator style lift system. |
| Thematisierung: | The tower of this ride is an authentic tower from a gold mine. It was relocated from an old gold mine about 5km away. |
| Fakten: | 49 foot (15m) subterranean dive. |
| | Designed by Nauta Bussink, manufactured by local companies and built by Gold Reef City. Contrary to many rumors, Giovanola did not work on this ride. |