| Achterbahn: | Marienkäferbahn |
| Freizeitpark: | Movie Park Germany (Bottrop, North Rhine-Westphalia, Germany) |
| Klassifizierung: | Achterbahn |
| Typ: | Stahl - Sitzend |
| Status: | Nicht mehr bestehend In Betrieb von 1979 bis 1985 |
| Standortwechsel: | Movie Park Germany als Marienkäferbahn Freizeit-Land Geiselwind als Marienkäferbahn |
| Hersteller / Modell: | Zierer / Tivoli / Tivoli - Large |
| Designer: | Ing.-Büro Stengel GmbH |
| Abmessungen: | 122' 5" x 137' 10" |
| Strecken Layout: | Doppelter Achter |
| Kategorien: | Familien |
| Kapazität: | 1250 Fahrgäste pro Stunde |
| |
| Länge: | 1181' 1" | |
| Höhe: | 26' 3" | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 22.4 mph | |
| |
| Züge: | Single train with 20 cars. Riders are arranged 2 across in a single row for a total of 40 riders. |
| |
| Etymologie: | "Marienkäferbahn" is German for "Ladybird Roller Coaster". |
| Fakten: | The Marienkäferbahn was tested by German TÜV in September 1979 before going into operation. It's assumed it opened to the public the same year. |
| | The Marienkäferbahn was a prototype by Zierer which first opened at BUGA 75 (a German annual show displaying flowers and gardening experience) where the ride belonged to Franz-Josef Koch. |