| Achterbahn: | Marienkäferbahn |
| Freizeitpark: | Movie Park Germany (Bottrop, North Rhine-Westphalia, Germany) |
| Classification: | Achterbahn |
| Typ: | Stahl - Sit Down |
| Status: | Defunct Operated from 1979 to 1985 |
| Relocations: | Movie Park Germany as Marienkäferbahn Freizeit-Land Geiselwind as Marienkäferbahn |
| Hersteller / Modell: | Zierer / Tivoli / Tivoli - Large |
| Designer: | Ing.-Büro Stengel GmbH |
| Dimensions: | 122' 5" x 137' 10" |
| Track layout: | Double Figure Eight |
| Categories: | Family |
| Kapazität: | 1250 riders per hour |
| |
| Länge: | 1181' 1" | |
| Höhe: | 26' 3" | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 22.4 mph | |
| |
| Züge: | Single train with 20 cars. Riders are arranged 2 across in a single row for a total of 40 riders. |
| |
| Etymology: | "Marienkäferbahn" is German for "Ladybird Roller Coaster". |
| Facts: | The Marienkäferbahn was tested by German TÜV in September 1979 before going into operation. It's assumed it opened to the public the same year. |
| | The Marienkäferbahn was a prototype by Zierer which first opened at BUGA 75 (a German annual show displaying flowers and gardening experience) where the ride belonged to Franz-Josef Koch. |