|
|
|
|
| Achterbahn: | Thunder Run |
| Freizeitpark: | Six Flags Kentucky Kingdom (Louisville, Kentucky, USA) |
| Classification: | Achterbahn |
| Typ: | Hölzern - Sit Down |
| Status: | Operating since 8/1990 |
| Hersteller: | Dinn Corporation |
| Designer: | Curtis D. Summers, John Fetterman |
| |
| Länge: | 2850' | |
| Höhe: | 90' | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 53 mph | |
| Fahrzeit: | 1:54 | |
| |
| Züge: | 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| Restrictions: | Riders must be 48" or taller to ride. |
| |
| History: | The Thunder Run's design was intended to be for a roller coaster at LeSourdsville Lake (Americana Park). |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|