| Achterbahn: | Powder Keg: A Blast in the Wilderness (2005 to ?) BuzzSaw Falls (1999 to 2003) |
| Freizeitpark: | Silver Dollar City (Branson, Missouri, USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Sit Down |
| Status: | Operating since 2005 Operated from 1999 to 2003 |
| Hersteller: | Premier Rides, S&S Power |
| Designer: | Ing.-Büro Stengel GmbH |
| Lift / Launch System: | Compressed Air Launch |
| Kapazität: | 1000 riders per hour |
| |
| Länge: | 3506' | |
| Höhe: | 98' | |
| Abfahrt: | 110' | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 64 mph | |
| Fahrzeit: | 2:53 | |
| G-Force: | 3.9 | |
| Max Acceleration: | 0 - 53 mph in 2.8 seconds | |
| |
| Züge: | 3 trains with 4 cars per train. Riders are arranged 2 across in 2 rows for a total of 16 riders per train. |
| Restrictions: | Riders must be 42" or taller to ride. |
| |
| Facts: | The "Powder Keg" is a significant modification and extension of the park's former Buzzsaw Falls water coaster.
The original Buzzsaw Falls was built by Premier Rides and designed by Ingenieur Büro Stengel GmbH. The Power Keg modifications were done by S&S Power. |