| Achterbahn: | Raging Wolf Bobs |
| Freizeitpark: | Geauga Lake & Wildwater Kingdom (Aurora, Ohio, USA) |
| Klassifizierung: | Achterbahn |
| Typ: | Hölzern - Sitzend |
| Status: | Nicht mehr bestehend In Betrieb von 1988 bis 6/16/2007 |
| Hersteller: | Dinn Corporation |
| Designer: | Curtis D. Summers |
| Karten: | Bing Maps (Satellit) · Google Maps (Satellit) |
| Kosten: | $2,000,000 USD |
| |
| Höhe: | 80' | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 50 mph | |
| Fahrzeit: | 2:00 | |
| Max. Vertikale Neigung: | 50 Grad | |
| |
| Züge: | 2 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| Einschränkungen: | Riders must be 48" or taller to ride. |
| Einschränkungen: | Individuell einrastender Schoßbügel . |
| Gebaut von: | Gerstlauer Amusement Rides GmbH |
| |
| Geschichte: | The Raging Wolf Bobs sold at auction for $2,500 to Apex Western Machinery Movers, who will move the roller coaster for an undisclosed client. |
| Fakten: | Patterned after the Riverview Park Bobs in Chicago. |
| | The Raging Wolf Bobs' original trailered PTC trains were replaced by a Gerstlauer train taken from the Villain for the 2003 season. For the 2005 season another used Gerstlauer train from Holiday World's Legend was added. |