| Achterbahn: | Tornado |
| Freizeitpark: | Stricker's Grove (Ross, Ohio, USA) |
| Klassifizierung: | Achterbahn |
| Typ: | Hölzern - Sitzend |
| Status: | In Betrieb seit 1993 |
| Hersteller: | Ralph Stricker |
| Designer: | Al Collins |
| Karten: | Bing Maps (Satellit) · Google Maps (Satellit) |
| |
| Inversionen: | 0 | |
| Fahrzeit: | 1:33 | |
| |
| Züge: | Single train with 3 cars. Riders are arranged 2 across in 3 rows for a total of 18 riders. |
| Gebaut von: | Philadelphia Toboggan Coasters, Inc. |
| |
| Fakten: | Construction started in November 1990 and completed in June 1993. |
| | The Tornado is a mirror image of the former Comet / Mighty Lightnin at Rocky Glen Park. |
| | Stricker's Grove purchased the trains from the Wedgewood Village / Petticoat Junction Tornado. The intent was to use these on the Tornado at Stricker's Grove, but these used trains were in poor condition and new trains from PTC were purchased. |