|
|
|
|
| Achterbahn: | Flying Super Saturator |
| Freizeitpark: | Carowinds (Charlotte, North Carolina, USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Suspended |
| Status: | Defunct Operated from 4/1/2000 to 2008 |
| Hersteller: | Setpoint |
| Cost: | $4,000,000 USD |
| Kapazität: | 600 riders per hour |
| |
| Länge: | 1087' | |
| Höhe: | 42' 5" | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 30 mph | |
| |
| Züge: | Single car trains. Riders are arranged 2 across in 2 rows for a total of 4 riders per car. |
| |
| Cost: | Hardware cost of $2,500,000. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|