|
|
|
|
| Achterbahn: | Racer |
| Freizeitpark: | Kings Island (Kings Mills, Ohio, USA) |
| Classification: | Achterbahn |
| Typ: | Hölzern - Sit Down |
| Status: | Operating since 1972 |
| Hersteller: | Philadelphia Toboggan Coasters, Inc. |
| Designer: | John C. Allen |
| Construction Supervisor: | James L. Martz, James R. Figley |
| Serial Number: | 140 |
| Categories: | Twin |
| Cost: | $1,200,000 USD |
| Kapazität: | 2640 riders per hour |
| |
| Länge: | 3415' | 3415' | |
| Inversionen: | 0 | 0 | |
| Geschwindigkeit: | 61 mph | 61 mph | |
| Fahrzeit: | 2:00 | 2:00 | |
| Max. Vertikale Neigung: | 45 Degrees | 45 Degrees | |
| |
| Züge: | 4 trains with 5 cars per train. Riders are arranged 2 across in 3 rows for a total of 30 riders per train. |
| Restrictions: | Riders must be 44" or taller to ride. |
| |
| Facts: | From 1982 to 2007 the trains ran backwards on one of the two tracks. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|