|
|
|
|
| Achterbahn: | Mantis |
| Freizeitpark: | Cedar Point (Sandusky, Ohio, USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Stand Up |
| Status: | Operating since 5/11/1996 |
| Hersteller / Modell: | Bolliger & Mabillard / All Models / Stand-Up Coaster |
| Designer: | Ing.-Büro Stengel GmbH |
| Cost: | $12,000,000 USD |
| Kapazität: | 1800 riders per hour |
| |
| Länge: | 3900' | |
| Höhe: | 145' | |
| Abfahrt: | 137' | |
| Inversionen: | 4 | |
| Geschwindigkeit: | 60 mph | |
| Fahrzeit: | 2:40 | |
| Max. Vertikale Neigung: | 52 Degrees | |
| Elemente: | 119' tall Loop 103' tall Dive Loop 83' tall Inclined Loop Corkscrew (Flat Spin) | |
| |
| Züge: | 3 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| Restrictions: | Riders must be 54" or taller to ride. |
| Restraints: | Shoulder harness. |
| |
| Notes: | Initially, Mantis was to be named "Banshee." In Irish folklore, a banshee was a female spirit whose wail was said to foretell a death in the family. After this definition was printed in a local newspaper, Cedar Point felt uncomfortable with it in its patrons' minds in association with the new coaster. For sensitivity reasons, the name was changed to Mantis, which was on a short list of names for the coaster. The original logo would come to be that of Dorney Park's Steel Force. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|