|
|
|
|
| Achterbahn: | Vol D'Icare |
| Freizeitpark: | Parc Astérix (Plailly, Picardie, France) |
| Classification: | Achterbahn |
| Typ: | Stahl - Sit Down |
| Status: | Operating since 1994 |
| Hersteller / Modell: | Zierer / Other / Hornet |
| Designer: | Ing.-Büro Stengel GmbH |
| Dimensions: | 177' 2" x 114' 10" |
| Kapazität: | 1150 riders per hour |
| |
| Länge: | 1345' 2" | |
| Höhe: | 35' 1" | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 26.1 mph | |
| Fahrzeit: | 1:15 | |
| |
| Züge: | 5 trains with 2 cars per train. Riders are arranged 2 across in 2 rows for a total of 8 riders per train. |
| |
| Etymology: | "Vol D'Icare" is French for "Flight of Icarus". |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|