| Achterbahn: | Cyclone |
| Freizeitpark: | New Pleasureland Southport (Southport, Merseyside, England, UK) |
| Klassifizierung: | Achterbahn |
| Typ: | Hölzern - Sitzend |
| Status: | Nicht mehr bestehend In Betrieb von 1944 bis 9/5/2006 SBNO von 1941 bis 1943 In Betrieb von 3/26/1937 bis 1941 |
| Hersteller: | Charles Paige |
| Karten: | Bing Maps (Satellit) · Google Maps (Satellit) |
| |
| Länge: | 2500' | |
| Höhe: | 60' | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 42 mph | |
| Fahrzeit: | 1:45 | |
| |
| Züge: | 2 trains with 3 cars per train. Riders are arranged 2 across in 3 rows for a total of 18 riders per train. |
| |
| Geschichte: | Pleasureland Southport and the Cyclone were closed from 1941 to 1943 due to the park being used for military purposes during World War II. |
| | The Cyclone was demolished in November of 2006. |