|
|
|
Criteria: Near = Adventuredome (Las Vegas, Nevada, USA) Criteria: Existence = Existing Found: 48 (Page 1 of 2) Sorted By: Distance | |
| | Freizeitpark | Standort | Status | Distance | Direction |
| << Previous 1 2 Next >> |
| Nascar Café | Las Vegas, Nevada, USA | Operating | 0 | 52° NE |
| Stratosphere Tower | Las Vegas, Nevada, USA | Operating | 0 | 41° NE |
| New York, New York Hotel & Casino | Las Vegas, Nevada, USA | Operating | 2 | 190° S |
| Las Vegas Mini Gran Prix | Las Vegas, Nevada, USA | Operating | 5 | 308° NW |
| Buffalo Bill's Resort & Casino | Primm, Nevada, USA | Operating | 38 | 198° SSW |
| John's Incredible Pizza Company | Riverside, California, USA | Operating | 193 | 218° SW |
| Scandia Amusement Park | Ontario, California, USA | Operating | 197 | 223° SW |
| Boomers Family Fun Center | Upland, California, USA | Operating | 200 | 225° SW |
| Castle Amusement Park | Riverside, California, USA | Operating | 202 | 220° SW |
| Disneyland | Anaheim, California, USA | Operating | 224 | 224° SW |
| Disney's California Adventure | Anaheim, California, USA | Operating | 224 | 224° SW |
| Knott's Berry Farm | Buena Park, California, USA | Operating | 225 | 226° SW |
| Adventure City | Anaheim, California, USA | Operating | 226 | 225° SW |
| Six Flags Magic Mountain | Valencia, California, USA | Operating | 227 | 239° WSW |
| Universal Studios Hollywood | Universal City, California, USA | Operating | 227 | 233° SW |
| Boomers | Fountain Valley, California, USA | Operating | 230 | 224° SW |
| Pacific Park | Santa Monica, California, USA | Operating | 239 | 232° SW |
| Legoland California | Carlsbad, California, USA | Operating | 241 | 211° SSW |
| Castles n' Coasters | Phoenix, Arizona, USA | Operating | 247 | 134° SE |
| Frasier's Frontier | El Cajon, California, USA | SBNO | 248 | 203° SSW |
| Enchanted Island | Phoenix, Arizona, USA | Operating | 253 | 135° SE |
| Blackbeard's Family Entertainment Center | Fresno, California, USA | Operating | 257 | 281° WNW |
| SeaWorld San Diego | San Diego, California, USA | Operating | 261 | 207° SSW |
| Belmont Park | San Diego, California, USA | Operating | 261 | 207° SSW |
| Rotary Playland | Fresno, California, USA | Operating | 262 | 280° W |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|