|
|
|
Criteria: Near = Nagashima Spa Land (Nagashima, Kuwana, Mie, Japan) Criteria: Existence = Existing Found: 126 (Page 1 of 6) Sorted By: Distance | |
| | Freizeitpark | Standort | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Kariya-shi Kotsu Jido Yuen | Kariya, Aichi, Japan | Operating | 16 | 100° E |
| Nagoya Higashiyama Zoo | Chikusa, Nagoya, Aichi, Japan | Operating | 16 | 56° ENE |
| Suzuka Circuit | Suzuka, Mie, Japan | Operating | 16 | 220° SW |
| Minami Chita Beach Land | Nagoya, Aichi, Japan | Operating | 18 | 157° SSE |
| Yoro Park | Yoro, Yoro, Gifu, Japan | Operating | 20 | 329° NNW |
| Japan Monkey Park | Inuyama, Aichi, Japan | Operating | 28 | 26° NNE |
| Lagunasia | Gamagori, Aichi, Japan | Operating | 34 | 116° ESE |
| Toyohashi Non Hoi Park | Toyohashi, Aichi, Japan | Operating | 45 | 118° ESE |
| Parque Espana-Shima Spain Village | Shima, Mie, Japan | Operating | 46 | 172° S |
| Nango Suisan Center | Otsu, Shiga, Japan | Operating | 46 | 262° W |
| Enakyo Wonderland | Ena, Gifu, Japan | Operating | 49 | 50° NE |
| Okuyama Kougen | Inasa, Shizuoka, Japan | Operating | 50 | 103° ESE |
| Hamanako Pal Pal | Hamamatsu, Shizuoka, Japan | Operating | 53 | 109° ESE |
| Hirakata Park | Hirakata, Osaka, Japan | Operating | 63 | 256° WSW |
| Mt. Ikoma Amusement Park | Ikoma, Nara, Japan | Operating | 64 | 248° WSW |
| Expoland | Suita, Osaka, Japan | SBNO | 69 | 257° WSW |
| Festivalgate | Osaka, Osaka, Japan | Operating | 74 | 249° WSW |
| Universal Studios Japan | Osaka, Osaka, Japan | Operating | 77 | 251° WSW |
| Takarazuka Garden Fields | Takarazuka, Hyogo, Japan | Operating | 79 | 259° W |
| Kansai Cycle Sports Center | Kawachinagano, Osaka, Japan | Operating | 80 | 238° WSW |
| Kobe Fruit and Flower Park | Kobe, Hyogo, Japan | Operating | 88 | 262° W |
| Wonder Land | Awara, Fukui, Japan | Operating | 88 | 339° NNW |
| Kobe Oji Zoo | Kobe, Hyogo, Japan | Operating | 88 | 256° WSW |
| Shibamasa World | Sakai, Fukui, Japan | Operating | 90 | 339° NNW |
| Mosaic Garden | Chuo, Kobe, Hyogo, Japan | Operating | 91 | 255° WSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|