|
|
|
|
| Roller Coaster: | Double Loop |
| Amusement Park: | Fuji-Q Highland (Fujiyoshida, Yamanashi Japan) |
| Classification: | Roller Coaster |
| Type: | Steel - Sit Down |
| Status: | Operated from 7/1988 to 2004 - 2005 |
| Builder: | Meisho Amusement Machines |
| |
| Length: | 3215' 3" | |
| Inversions: | 2 | |
| Speed: | 55.9 mph | |
| Duration: | 3:12 | |
| G-Force: | 5.6 | |
| Elements: | Loop Loop
| |
| |
| Trains: | 7 cars per train. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|