Removed, Operated from to
Make: Arrow Dynamics
Model: All Models / Steeplechase
Name | Track 3 | Track 1 | Track 2 | Track 4 |
---|---|---|---|---|
Length | 1778 ft | 1778 ft | 1778 ft | 1778 ft |
Height | 27 ft | 27 ft | 27 ft | 27 ft |
Speed | 30 mph | 30 mph | 30 mph | 30 mph |
Inversions | 0 | 0 | 0 | 0 |
Elements | Chain Lift Hill | Chain Lift Hill | Chain Lift Hill | Chain Lift Hill |
Arrangement | Single car trains. Riders are arranged inline in 4 rows for a total of 4 riders per car. |
---|
Former names | Motor Cycle Chase ( to ) |
---|
The Cycle Chase was remodeled into the Wacky Soap Box Racers by changing the trains and theme. The top speed dropped from 40mph to 30mph during this remodeling. |