Length | 3360 ft |
---|---|
Height | 84 ft |
Drop | 78 ft |
Speed | 50 mph |
Inversions | 0 |
Duration | 1:45 |
Elements | Chain Lift Hill |
Arrangement | 2 trains with 4 cars per train. Riders are arranged 2 across in 3 rows for a total of 24 riders per train. |
---|---|
Built by | Philadelphia Toboggan Coasters, Inc. |
Serial Number | 109 |
---|---|
Capacity | 950 riders per hour |
Designer | |
Construction Supervisor |
Remodeled in 1978. |
There are many sources with different heights for the Comet. The park's website lists 96' as the "maximum drop". This could be their way of saying the highest to the lowest points on the ride. The book "Roller Coaster Fever" lists 82' and finally ACEs "Guide To Ride" lists 84'. Since the Guide To Ride is one of the more current and scrutinized publications, it is felt this source is the most accurate. |