Length | 2198.2 ft |
---|---|
Height | 84.3 ft |
Speed | 49.7 mph |
Inversions | 4 |
Vertical Angle | 97° |
Duration | 1:30 |
G-Force | 5 |
Elements | Vertical Chain Lift Hill 62.4 ft tall Loop Double Heartline Roll 540° Helix Heartline Roll Helix |
Arrangement | 8 cars. Riders are arranged 4 across in 2 rows for a total of 8 riders per car. |
---|
Cost | 5000000 |
---|---|
Capacity | 1400 riders per hour |
Dimensions | 187 ft x 95.2 ft |
Designer | |
Theme | |
Installer | RCS GmbH |
For the 2019 season, 'Typhoon' became part of an existing but newly themed area called 'Land of Legends' in which rides will be themed to the 4 elements (Earth, Fire, Wind and Water). Two existing rides will have an adapted theme to fit in with the new area. 'Typhoon' will be linked to the element of 'Wind', the Huss Giant Frisbee 'Sledgehammer' will be linked to the element of 'Earth'. Roller coaster 'Fury' will be linked to the element of 'Fire'. Finally an interactive water play area will be linked to the element of 'Water'. |