Removed, Operated from to
Make: Great Coasters International
Model: Wooden Coasters / Custom
Name | Lion / Yellow | Tiger / Blue |
---|---|---|
Length | 3508 ft | 3508 ft |
Height | 105.4 ft | 105.4 ft |
Drop | 91.8 ft | 91.8 ft |
Speed | 51 mph | 51 mph |
Inversions | 0 | 0 |
Duration | 2:30 | 2:30 |
G-Force | 3.5 | 3.5 |
Elements | Chain Lift Hill | Chain Lift Hill |
Arrangement | 4 trains with 12 cars per train. Riders are arranged 2 across in a single row for a total of 24 riders per train. |
---|---|
Built by | Great Coasters International |
Former status | SBNO from to Operated from to |
---|---|
Cost | 10000000 |
Capacity | 2880 riders per hour |
Designer |
In 2012, the Tiger side of Gwazi was closed down and a path and bridge was built over the loading area. This path is presumed to allow handicapped access to the Lion side and/or is for fast pass visitors. |
Gwazi was a mythological creature that had the head of a tiger and the body of a lion. |
The Gwazi originally used 6 car PTC trains in a 2x2 seat arrangement. For the 2011 season the trains were replaced with Millennium Flyer trains from GCI. The Millennium Flyer trains were then refurbished and reused on the InvadR at Busch Gardens Williamsburg. |