SBNO since
Make: Intamin Amusement Rides
Model: Other / Reverse Freefall Coaster
Name | Left | Right |
---|---|---|
Length | 1235 ft | 1235 ft |
Height | 415 ft | 415 ft |
Drop | 328.1 ft | 328.1 ft |
Speed | 100 mph | 100 mph |
Inversions | 0 | 0 |
Vertical Angle | 90° | 90° |
Duration | 0:28 | 0:28 |
G-Force | 4.5 | 4.5 |
Elements | LSM Launch from 0 mph - 100 mph in 7s | LSM Launch from 0 mph - 100 mph in 7s |
Former names | Superman The Escape ( to ) |
---|---|
Former status | Operated from to SBNO from to Operated from to |
Cost | 20000000 |
6.5 seconds of weightlessness. |
Superman The Escape was originally intended to open in 1996. Due to problems, it was never open to the public until the 1997 season. There was a preview for season pass holders in the fall of 1996. |
For the 2011 season, Superman The Escape was transformed into Superman: Escape from Krypton. The most significant change was positioning riders to face backwards so they now look towards the ground rather than the sky on the vertical track. |