| Length | 3996.1 ft | 4025.6 ft | 
|---|---|---|
| Height | 130.9 ft | 130.9 ft | 
| Speed | 59.7 mph | 59.7 mph | 
| Inversions | 0 | 0 | 
| Elements | Chain Lift Hill | Chain Lift Hill | 
| Arrangement | 4 trains with 5 cars per train. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. | 
|---|---|
| Built by | Philadelphia Toboggan Coasters, Inc. | 
| Designer | |
|---|---|
| Installer | Martin & Vleminckx | 
| Only one of the Monstre's two tracks opened in 1985, the second opened in 1986. | 
| For the 2013 season, the Monstre's original Morgan trains were replaced with four new trains from PTC. |