| Rollercoaster: | Space Mountain |
| Parco Divertimenti: | Disneyland (Anaheim, California, USA) |
| Classification: | Rollercoaster |
| Tipo: | Steel - Sit Down |
| Stato: | Defunct Operated da 5/27/1977 A 4/9/2003 |
| Builder: | Walter Elias Disney |
| Categorie: | Enclosed |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Capacità: | 2000 ospiti all'ora |
| |
| Lunghezza: | 3459' | |
| Inversioni: | 0 | |
| Velocità: | 32 m/h | |
| Durata: | 2:48 | |
| |
| Treni: | 12 trains with 2 cars per train. Riders are arranged 2 across in 3 rows for a total of 12 riders per train. |
| |
| Tematizzazione: | Strobe lights and star machines to create space effect. |
| | A soundtrack was added in 1996 -- Aquarium of the Animals remixed by Dick Dale. |
| Facts: | Once sponsored by FedEx. |
| | Space Mountain closed on 4/9/2003 to undergo a major refurbishment. The entire roller coaster contained within the Space Mountain structure was replaced. Since all the ride hardware changed, a new entry was created for the new Space Mountain which opened in 2005 for the park's 50th anniversary. |