|
|
|
|
| Rollercoaster: | Mantis |
| Parco Divertimenti: | Cedar Point (Sandusky, Ohio, USA) |
| Classification: | Rollercoaster |
| Tipo: | Steel - Stand Up |
| Stato: | Operating dal 5/11/1996 |
| Modello / Modello: | Bolliger & Mabillard / All Models / Stand-Up Coaster |
| Designer: | Ing.-Büro Stengel GmbH |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Costo: | $12,000,000 $ |
| Capacità: | 1800 ospiti all'ora |
| |
| Lunghezza: | 3900' | |
| Altezza: | 145' | |
| Discesa: | 137' | |
| Inversioni: | 4 | |
| Velocità: | 60 m/h | |
| Durata: | 2:40 | |
| Angolo max verticale: | 52 Gradi | |
| Elementi: | 119' tall Loop 103' tall Dive Loop 83' tall Inclined Loop Corkscrew | |
| |
| Treni: | 3 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| Restrictions: | Riders must be 54" or taller to ride. |
| Protezioni: | Shoulder harness. |
| |
| Note: | Initially, Mantis was to be named "Banshee." In Irish folklore, a banshee was a female spirit whose wail was said to foretell a death in the family. After this definition was printed in a local newspaper, Cedar Point felt uncomfortable with it in its patrons' minds in association with the new coaster. For sensitivity reasons, the name was changed to Mantis, which was on a short list of names for the coaster. The original logo would come to be that of Dorney Park's Steel Force. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|