| Achterbahn: | XLR-8 |
| Freizeitpark: | Six Flags AstroWorld (Houston, Texas, USA) |
| Klassifizierung: | Achterbahn |
| Typ: | Stahl - Suspended |
| Status: | Nicht mehr bestehend In Betrieb von 1984 bis 10/30/2005 |
| Hersteller / Modell: | Arrow Dynamics / All Models / Suspended Coaster |
| Karten: | Bing Maps (Satellit) · Google Maps (Satellit) |
| |
| Länge: | 914.4 m | |
| Höhe: | 24.7 m | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 54.9 km/h | |
| Fahrzeit: | 3:00 | |
| |
| Züge: | 2 trains with 7 cars per train. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
| Einschränkungen: | Riders must be 1.07 m or taller to ride. |
| |
| Thematisierung: | For the 2004 season the XLR-8 was repainted blue and yellow. It was previously blue and gray. |
| Fakten: | For Fright Fest in 2002 Astroworld reversed the last four cars of the trains and called the ride "8-RLX". |
| | After the XLR-8 was taken down, some, if not all, of the trains were sent to Six Flags Magic Mountain to be used on the Ninja. |