|
|
|
|
| Achterbahn: | Boomerang Coast to Coaster |
| Freizeitpark: | Great Escape & Splashwater Kingdom (Queensbury, New York, USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Sit Down |
| Status: | Operating since 5/23/1997 |
| Hersteller / Modell: | Vekoma / Other / Boomerang |
| Dimensions: | 88 m x 30 m |
| Categories: | Shuttle |
| Cost: | $5,000,000 USD |
| Kapazität: | 760 riders per hour |
| |
| Länge: | 285 m | |
| Höhe: | 35.5 m | |
| Inversionen: | 3 | |
| Geschwindigkeit: | 75.6 km/h | |
| Fahrzeit: | 1:48 | |
| G-Force: | 5.2 | |
| Elemente: | Cobra Roll Loop | |
| |
| Züge: | 7 cars per train. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
| Built by: | Vekoma |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|