| Achterbahn: | Comet |
| Freizeitpark: | Lincoln Park (North Dartmouth, Massachusetts, USA) |
| Klassifizierung: | Achterbahn |
| Typ: | Hölzern - Sitzend |
| Status: | Nicht mehr bestehend SBNO von 1988 bis 2011 In Betrieb von 1946 bis 1987 |
| Hersteller: | National Amusement Device Company |
| Designer: | Edward Leis, Vernon Keenan |
| Strecken Layout: | Twister |
| Karten: | Bing Maps (Satellit) · Google Maps (Satellit) |
| |
| Länge: | 914.4 m | |
| Höhe: | 19.8 m | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 88.5 km/h | |
| Fahrzeit: | 2:10 | |
| |
| Züge: | 2 trains with 5 cars per train. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. |
| |
| Geschichte: | The Comet's lift hill collapsed in 2005. |
| Fakten: | In it's final years of operation the Comet's trains were shortened to 4 cars and the extra car was used for spare parts. |
| | Little Amerricka in Marshall, WI purchased the Comet's trains and intends to one day build a copy of the Comet using the original trains after refurbishing them. The Comet's structure itself is too far deteriorated to be salvaged. This will be a very large project for Little Amerricka and there is no timetable for this project at this time . |