| Achterbahn: | Comet |
| Freizeitpark: | Hersheypark (Hershey, Pennsylvania 17033 USA) |
| Classification: | Achterbahn |
| Typ: | Hölzern - Sit Down |
| Status: | Operating since 1946 |
| Serial Number: | 109 |
| Hersteller: | Philadelphia Toboggan Coasters, Inc. |
| Designer: | Herbert Paul Schmeck |
| Construction Supervisor: | Frank F. Hoover |
| Kapazität: | 950 riders per hour |
| |
| Länge: | 1024.1 m | |
| Höhe: | 25.6 m | |
| Abfahrt: | 23.8 m | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 80.5 kph | |
| Fahrzeit: | 1:45 | |
| |
| Züge: | 2 trains with 4 cars per train. Riders are arranged 2 across in 3 rows for a total of 24 riders per train. |
| | Built by Philadelphia Toboggan Coasters, Inc. |
| |
| Notes: | There are many sources with different heights for the Comet. The park's website lists 96' as the "maximum drop". This could be their way of saying the highest to the lowest points on the ride. The book "Roller Coaster Fever" lists 82' and finally ACEs "Guide To Ride" lists 84'. Since the Guide To Ride is one of the more current and scrutinized publications, it is felt this source is the most accurate. |
| History: | Remodeled in 1978. |