| Achterbahn: | Xcelerator |
| Freizeitpark: | Knott's Berry Farm (Buena Park, California 90620 USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Sit Down |
| Status: | Operating since 6/22/2002 |
| Hersteller / Modell: | Intamin AG / Accelerator Coaster |
| Designer: | Ingenieur Büro Stengel GmbH |
| Lift / Launch System: | Hydraulic Launch |
| Cost: | $13,000,000 USD |
| Kapazität: | 1330 riders per hour |
| |
| Länge: | 671.2 m | |
| Höhe: | 62.5 m | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 132 kph | |
| Fahrzeit: | 1:02 | |
| Max. Vertikale Neigung: | 90 Degrees | |
| Max Acceleration: | 0 − 132 kph in 2.3 seconds | |
| Elemente: | Top Hat − Outside
| |
| |
| Züge: | 2 trains with 5 cars per train. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. |
| | Riders must be 1.32 m or taller to ride. |
| |
| Standort: | Located in the area where the former Windjammer operated. |
| Features: | 157' Launch track.
The first banked turn stands 110' tall and the second at 90' tall.
In the Xcelerator's motor building there is a sign with statistics that slightly differ from the ride's published statistics:
- 81 mph
- 2201 feet of track
- 56' long storage track
- Model Number : T-424
- 900 pounds per car (weight capacity)
- 1200 per hour (rider capacity)
- 60 second theoretical dispatch interval
- Duration per cycle : 22 seconds
- Minimum curve radius (tower) : 7.5 meters
|