|
|
|
|
| Achterbahn: | Silver Bullet |
| Freizeitpark: | Knott's Berry Farm (Buena Park, California 90620 USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Inverted |
| Status: | Operating since 12/7/2004 |
| Hersteller / Modell: | Bolliger & Mabillard / Inverted Coaster |
| Cost: | $16,000,000 USD |
| Kapazität: | 1300 riders per hour |
| |
| Länge: | 952.5 m | |
| Höhe: | 44.5 m | |
| Abfahrt: | 33.2 m | |
| Inversionen: | 6 | |
| Geschwindigkeit: | 88.5 kph | |
| Fahrzeit: | 2:30 | |
| Elemente: | 32 m tall Loop Cobra Roll Zero−G Roll (Heartline Spin) Corkscrew (Wing Over) Corkscrew (Wing Over)
| |
| |
| Züge: | 2 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| | Riders must be 1.37 m or taller to ride. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|