|
|
|
|
| Achterbahn: | Steel Force |
| Freizeitpark: | Dorney Park & Wildwater Kingdom (Allentown, Pennsylvania 18104 USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Sit Down |
| Status: | Operating since 5/30/1997 |
| Hersteller: | Morgan |
| Designer: | Steve Okamoto |
| Cost: | $10,000,000 USD |
| Kapazität: | 1700 riders per hour |
| |
| Länge: | 1706.9 m | |
| Höhe: | 61 m | |
| Abfahrt: | 62.5 m | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 120.7 kph | |
| Fahrzeit: | 3:00 | |
| Elemente: | 36.6 m long Tunnel 36.6 m long Tunnel
| |
| |
| Züge: | 3 trains with 6 cars per train. Riders are arranged 2 across in 3 rows for a total of 36 riders per train. |
| |
| Features: | The Steel Force logo was originally intended for the Mantis at Cedar Point. The Mantis was to be called "Banshee", but the name dropped in favor of Mantis. The Banshee logo was no longer appropriate after the name change so it was used the following year on the Steel Force. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|