|
|
|
|
| Achterbahn: | Mamba |
| Freizeitpark: | Worlds of Fun (Kansas City, Missouri 64161 USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Sit Down |
| Status: | Operating since 4/18/1998 |
| Hersteller: | Morgan |
| Designer: | Steve Okamoto |
| Cost: | $10,000,000 USD |
| Kapazität: | 1700 riders per hour |
| |
| Länge: | 1706.9 m | |
| Höhe: | 62.5 m | |
| Abfahrt: | 62.5 m | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 120.7 kph | |
| Fahrzeit: | 3:00 | |
| G-Force: | 3.5 | |
| |
| Züge: | 3 trains with 6 cars per train. Riders are arranged 2 across in 3 rows for a total of 36 riders per train. |
| |
| Features: | Out and back design. Second hill of 184feet. 60+mph 580 degree twist. 5 "camelback" bumps, including an "double-up" bump. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|