| Achterbahn: | Kraken |
| Freizeitpark: | SeaWorld Orlando (Orlando, Florida 32821 USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Sit Down |
| Status: | Operating since 6/1/2000 |
| Hersteller / Modell: | Bolliger & Mabillard / Floorless Coaster |
| Designer: | Ingenieur Büro Stengel GmbH |
| Categories: | Floorless |
| Kapazität: | 1500 riders per hour |
| |
| Länge: | 1273.1 m | |
| Höhe: | 45.4 m | |
| Abfahrt: | 43.9 m | |
| Inversionen: | 7 | |
| Geschwindigkeit: | 104.6 kph | |
| Fahrzeit: | 2:02 | |
| Elemente: | Loop Dive Loop Zero−G Roll (Camelback) Cobra Roll Loop Corkscrew (Flat Spin)
| |
| |
| Züge: | 3 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| | Riders must be 1.37 m or taller to ride. |
| | Open sided floorless cars. |
| |
| Theme: | Based on an ancient myth: The Kraken was a massive, mythological underwater beast kept caged by Poseidon. |
| Features: | Three subterranean dives. One at full speed into Kraken's lair, drenching bystanders with plumes of spray. A good portion of Kraken is over water. |