|
|
|
|
| Achterbahn: | Flying Super Saturator |
| Freizeitpark: | Carowinds (Charlotte, North Carolina 28273 USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Suspended |
| Status: | Operated from 4/1/2000 to 2008 |
| Hersteller: | Setpoint |
| Cost: | $4,000,000 USD |
| Kapazität: | 600 riders per hour |
| |
| Länge: | 331.3 m | |
| Höhe: | 12.9 m | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 48.3 kph | |
| |
| Züge: | Single car trains. Riders are arranged 2 across in 2 rows for a total of 4 riders per car. |
| |
| Features: | Hardware cost of $2,500,000. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|