| Achterbahn: | Tonnerre de Zeus |
| Freizeitpark: | Parc Astérix (Plailly, Picardie France) |
| Classification: | Achterbahn |
| Typ: | Hölzern - Sit Down |
| Status: | Operating since 1997 |
| Hersteller: | Custom Coasters International, Inc. |
| Designer: | Dennis McNulty, Larry Bill |
| |
| Länge: | 1232.6 m | |
| Höhe: | 29.9 m | |
| Inversionen: | 0 | |
| Geschwindigkeit: | 83.7 kph | |
| Fahrzeit: | 2:05 | |
| Elemente: | 29.9 m tall Lift Hill Tunnel 572° Helix 256° Helix
| |
| |
| Züge: | 2 trains with 7 cars per train. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
| | Built by Philadelphia Toboggan Coasters, Inc. |
| | When the Tonnerre de Zeus opened, it had two blue trains. New trains were installed for the 2004 season. These new trains are red and blue. |
| |
| Etymology: | "Tonnerre de Zeus" is French for "Thunder of Zeus". |
| Theme: | In Greek mythology, Zeus was the king of gods, and is associated as being a weather god. His weapon was a thunderbolt, which he hurled at those who displeased him. |