|
|
|
|
| Achterbahn: | Carolina Cyclone |
| Freizeitpark: | Carowinds (Charlotte, North Carolina 28273 USA) |
| Classification: | Achterbahn |
| Typ: | Stahl - Sit Down |
| Status: | Operating since 3/1980 |
| Hersteller / Modell: | Arrow / Custom Looping Coaster |
| Cost: | $2,000,000 USD |
| Kapazität: | 1600 riders per hour |
| |
| Länge: | 640.1 m | |
| Höhe: | 29 m | |
| Abfahrt: | 19.8 m | |
| Inversionen: | 4 | |
| Geschwindigkeit: | 66 kph | |
| Fahrzeit: | 1:30 | |
| Elemente: | Loop Loop Double Corkscrew
| |
| |
| Züge: | 2 trains with 7 cars per train. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
| | Riders must be 1.22 m or taller to ride. |
| | Built by Arrow |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|