Operating since
Make: Great Coasters International
Model: Wooden Coasters / Custom
Name | Thunder | Lightning |
---|---|---|
Length | 3393 ft | 3393 ft |
Height | 91.6 ft | 91.6 ft |
Drop | 90 ft | 90 ft |
Speed | 51.1 mph | 51.1 mph |
Inversions | 0 | 0 |
Duration | 2:20 | 2:20 |
G-Force | 3.6 | 3.6 |
Elements | Chain Lift Hill | Chain Lift Hill |
Arrangement | 4 trains with 12 cars per train. Riders are arranged 2 across in a single row for a total of 24 riders per train. |
---|---|
Built by | Great Coasters International |
Designer |
---|
Millennium Flyer trains. |