|
|
|
|
| Montanha Russa: | Steeplechase Ride |
| Parque de Diversões: | Steeplechase Park (Brooklyn, New York, USA) |
| Classification: | Montanha Russa |
| Tipo: | Aço - Sentada |
| Situação: | Falecida Operated from 5/17/1908 to 9/20/1964 |
| Relocations: | Steeplechase Park as Steeplechase Ride Pirate's World as Grand National Steeplechase |
| Cost: | $100,000 USD |
| |
| Track: | Inside | Outside | |
| Extensão: | 487.7 m | 518.2 m | |
| Inversões: | 0 | 0 | |
| |
| Trains: | 16 cars. Riders are arranged inline in 2 rows for a total of 2 riders per car. |
| |
| Facts: | The new Steeplechase Ride had 2 race tracks with 2 rails each. The 9/14/1939 fire damaged a 220 foot section of the outside track that was never rebuilt leaving the ride with one track. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|