| Montanha Russa: | Raging Wolf Bobs |
| Parque de Diversões: | Geauga Lake & Wildwater Kingdom (Aurora, Ohio, USA) |
| Classification: | Montanha Russa |
| Tipo: | Madeira - Sentada |
| Situação: | Falecida Operated from 1988 to 6/16/2007 |
| Construtor: | Dinn Corporation |
| Designer: | Curtis D. Summers |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Cost: | $2,000,000 USD |
| |
| Altura: | 24.4 m | |
| Inversões: | 0 | |
| Velocidade: | 80.5 km/h | |
| Duration: | 2:00 | |
| Max Vertical Angle: | 50 Graus | |
| |
| Trains: | 2 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| Restrictions: | Riders must be 1.22 m or taller to ride. |
| Restraints: | Trava de colo individual ajustável. |
| Built by: | Gerstlauer Amusement Rides GmbH |
| |
| History: | The Raging Wolf Bobs sold at auction for $2,500 to Apex Western Machinery Movers, who will move the roller coaster for an undisclosed client. |
| Facts: | Patterned after the Riverview Park Bobs in Chicago. |
| | The Raging Wolf Bobs' original trailered PTC trains were replaced by a Gerstlauer train taken from the Villain for the 2003 season. For the 2005 season another used Gerstlauer train from Holiday World's Legend was added. |