|
|
|
|
| Montanha Russa: | Diamondback |
| Parque de Diversões: | Kings Island (Kings Mills, Ohio, USA) |
| Classification: | Montanha Russa |
| Tipo: | Aço - Sentada |
| Situação: | Operating since 4/18/2009 |
| Make / Modelo: | Bolliger & Mabillard / All Models / Mega Coaster |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| Cost: | $22,000,000 USD |
| Capacidade: | 1620 riders per hour |
| |
| Extensão: | 1610 m | |
| Altura: | 70.1 m | |
| Queda: | 65.5 m | |
| Inversões: | 0 | |
| Velocidade: | 128.7 km/h | |
| Duration: | 3:00 | |
| Max Vertical Angle: | 74 Graus | |
| |
| Trains: | 3 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| Notes: | The "rows" are arranged in "V" shapes on the Diamondback rather than in a straight line like a traditional roller coaster. |
|
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|