| Montanha Russa: | Comet |
| Parque de Diversões: | Lincoln Park (North Dartmouth, Massachusetts, USA) |
| Classification: | Montanha Russa |
| Tipo: | Madeira - Sentada |
| Situação: | Falecida SBNO from 1988 to 2011 Operated from 1946 to 1987 |
| Construtor: | National Amusement Device Company |
| Designer: | Edward Leis, Vernon Keenan |
| Track layout: | Twister |
| Maps: | Bing Maps (Satellite) · Google Maps (Satellite) |
| |
| Extensão: | 914.4 m | |
| Altura: | 19.8 m | |
| Inversões: | 0 | |
| Velocidade: | 88.5 km/h | |
| Duration: | 2:10 | |
| |
| Trains: | 2 trains with 5 cars per train. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. |
| |
| History: | The Comet's lift hill collapsed in 2005. |
| Facts: | In it's final years of operation the Comet's trains were shortened to 4 cars and the extra car was used for spare parts. |
| | Little Amerricka in Marshall, WI purchased the Comet's trains and intends to one day build a copy of the Comet using the original trains after refurbishing them. The Comet's structure itself is too far deteriorated to be salvaged. This will be a very large project for Little Amerricka and there is no timetable for this project at this time . |