|
|
|
Criteria: Near = Mogan Lake Park (Gölbaşı, Ankara, Turkey) Criteria: Existence = Existing Found: 63 (Page 2 of 3) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 Next >> |
| Kavakli Luna Park | Küçükçekmece, Istanbul, Istanbul, Turkey | Operating | 228 mi | 292° WNW |
| Starpark | Küçükçekmece, Istanbul, Istanbul, Turkey | Operating | 228 mi | 294° WNW |
| Lunapark | Mersin, Mersin, Turkey | Operating | 230 mi | 153° SSE |
| Beach Fun Park | Antalya, Antalya, Turkey | Operating | 231 mi | 210° SSW |
| Aktur Park | Antalya, Antalya, Turkey | Operating | 231 mi | 210° SSW |
| Star Park | Istanbul, Istanbul, Turkey | Operating | 232 mi | 292° WNW |
| Lunapark | Denizli, Denizli, Turkey | Operating | 243 mi | 236° WSW |
| Eski Lunapark | Balikesir, Balikesir, Turkey | Operating | 261 mi | 269° W |
| Egemenlik Atrapark | Kahramanmaraş, Kahramanmaraş, Turkey | Operating | 271 mi | 123° ESE |
| Harikalar Diyari | Gaziantep, Gaziantep, Turkey | Operating | 310 mi | 125° SE |
| Izmir Fuari | Izmir, Izmir, Turkey | Operating | 317 mi | 254° WSW |
| Sunny Beach Luna Park | Sunny Beach, Burgas, Bulgaria | Operating | 332 mi | 309° NW |
| Sea Garden | Burgas, Burgas, Bulgaria | Operating | 334 mi | 305° NW |
| Karasyk Park | Ayia Napa, Famagusta, Cyprus | Operating | 338 mi | 168° SSE |
| Lucky Star Park | Aradippou, Larnaca, Cyprus | Operating | 339 mi | 172° S |
| Alam Al Sihr | Aleppo, Aleppo, Syria | Operating | 342 mi | 136° SE |
| Fantasia Luna Park | Faliraki, Rodos, Greece | Operating | 345 mi | 227° SW |
| Satul de Vacanta | Constanţa, Constanţa, Romania | Operating | 374 mi | 326° NNW |
| Anniversary Park | Anapa, Krasnodar Krai, Russia | Operating | 423 mi | 31° NNE |
| Dream Park | Jounieh, Mount Lebanon, Lebanon | Operating | 432 mi | 157° SSE |
| Beirut Luna Park | Beirut, Beirut, Lebanon | Operating | 433 mi | 159° SSE |
| Luna Park | Beirut, Beirut, Lebanon | Operating | 435 mi | 158° SSE |
| Adventure World | Beirut, Beirut, Lebanon | Operating | 436 mi | 158° SSE |
| Tuapse Park | Tuapse, Krasnodar Krai, Russia | Operating | 440 mi | 45° NE |
| Lazarevskoye Gorky Park | Sochi, Krasnodar Krai, Russia | Operating | 441 mi | 47° NE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|