|
|
|
Criteria: Near = Kings Island (Kings Mills, Ohio, USA) Criteria: Existence = Existing Found: 109 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| LeSourdsville Lake Amusement Park | Middletown, Ohio, USA | SBNO | 11 | 308° NW |
| Coney Island | Cincinnati, Ohio, USA | Operating | 21 | 202° SSW |
| Stricker's Grove | Ross, Ohio, USA | Operating | 21 | 261° W |
| Jungle Jack's Landing | Powell, Ohio, USA | Operating | 82 | 47° NE |
| That Fun Place | Greenfield, Indiana, USA | Operating | 86 | 292° WNW |
| Indianapolis Zoo | Indianapolis, Indiana, USA | Operating | 106 | 286° WNW |
| Six Flags Kentucky Kingdom | Louisville, Kentucky, USA | Operating | 112 | 225° SW |
| Camden Park | Huntington, West Virginia, USA | Operating | 114 | 124° SE |
| Putt N' Pond Speed Park | Fostoria, Ohio, USA | Operating | 130 | 18° NNE |
| Paige's Crossing | Columbia City, Indiana, USA | Operating | 138 | 333° NNW |
| Holiday World | Santa Claus, Indiana, USA | Operating | 165 | 240° WSW |
| Indiana Beach | Monticello, Indiana, USA | Operating | 166 | 307° NW |
| Fun Spot | Angola, Indiana, USA | SBNO | 166 | 346° NNW |
| Cedar Point | Sandusky, Ohio, USA | Operating | 169 | 28° NNE |
| Tuscora Park | New Philadelphia, Ohio, USA | Operating | 169 | 60° ENE |
| Memphis Kiddie Park | Cleveland, Ohio, USA | Operating | 196 | 41° NE |
| Beech Bend | Bowling Green, Kentucky, USA | Operating | 197 | 216° SW |
| Dogwood Lakes | Dunmor, Kentucky, USA | Operating | 215 | 224° SW |
| Jeepers | Southfield, Michigan, USA | Operating | 222 | 14° NNE |
| Deer Forest Fun Park | Coloma, Michigan, USA | Operating | 224 | 332° NNW |
| Jeepers | Clinton Township, Michigan, USA | Operating | 233 | 17° NNE |
| Zuma Fun Center | Knoxville, Tennessee, USA | Operating | 237 | 177° S |
| Jeepers | Auburn Hills, Michigan, USA | Operating | 237 | 11° NNE |
| Fun Fore All | Cranberry Township, Pennsylvania, USA | Operating | 239 | 65° ENE |
| Kennywood | West Mifflin, Pennsylvania, USA | Operating | 244 | 71° ENE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|