|
|
|
Criteria: Near = Buffalo Bill's Resort & Casino (Primm, Nevada, USA) Criteria: Existence = Existing Found: 52 (Page 1 of 3) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 Next >> |
| Akita Plaza | Las Vegas, Nevada, USA | Under Construction | 35 mi | 19° NNE |
| New York, New York Hotel & Casino | Las Vegas, Nevada, USA | Operating | 36 mi | 19° NNE |
| Adventuredome | Las Vegas, Nevada, USA | Operating | 38 mi | 18° NNE |
| Stratosphere Tower | Las Vegas, Nevada, USA | Operating | 39 mi | 19° NNE |
| Las Vegas Mini Gran Prix | Las Vegas, Nevada, USA | Operating | 40 mi | 11° NNE |
| Pharaoh's Adventure Park | Redlands, California, USA | Operating | 150 mi | 224° SW |
| John's Incredible Pizza Company | Riverside, California, USA | Operating | 159 mi | 223° SW |
| Scandia Amusement Park | Ontario, California, USA | Operating | 164 mi | 229° SW |
| Castle Amusement Park | Riverside, California, USA | Operating | 167 mi | 225° SW |
| Boomers Family Fun Center | Upland, California, USA | Operating | 168 mi | 231° SW |
| Los Angeles County Fairgrounds | Pomona, California, USA | Operating | 172 mi | 232° SW |
| Disneyland | Anaheim, California, USA | Operating | 191 mi | 229° SW |
| Disney California Adventure Park | Anaheim, California, USA | Operating | 191 mi | 229° SW |
| Knott's Berry Farm | Buena Park, California, USA | Operating | 193 mi | 231° SW |
| Adventure City | Anaheim, California, USA | Operating | 194 mi | 230° SW |
| Universal Studios Hollywood | Universal City, California, USA | Operating | 197 mi | 239° WSW |
| Boomers | Fountain Valley, California, USA | Operating | 197 mi | 229° SW |
| Six Flags Magic Mountain | Valencia, California, USA | Operating | 200 mi | 246° WSW |
| Legoland California | Carlsbad, California, USA | Operating | 204 mi | 213° SSW |
| Pacific Park | Santa Monica, California, USA | Operating | 209 mi | 238° WSW |
| Frasier's Frontier | El Cajon, California, USA | SBNO | 210 mi | 204° SSW |
| Boomers | El Cajon, California, USA | Operating | 214 mi | 205° SSW |
| SeaWorld San Diego | San Diego, California, USA | Operating | 223 mi | 208° SSW |
| Belmont Park | San Diego, California, USA | Operating | 224 mi | 209° SSW |
| Mundo Divertido | Tijuana, Baja California, Mexico | Operating | 233 mi | 203° SSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|