|
|
|
Criteria: Near = Dorney Park & Wildwater Kingdom (Allentown, Pennsylvania, USA) Criteria: Existence = Existing Found: 116 (Page 5 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| Pays des Merveilles | Sainte-Adèle, Québec, Canada | Operating | 379 mi | 9° N |
| Colasanti's Tropical Gardens | Kingsville, Ontario, Canada | Operating | 385 mi | 287° WNW |
| Wet 'n Wild Emerald Pointe | Greensboro, North Carolina, USA | Operating | 393 mi | 217° SW |
| Colombus Zoo & Aquarium | Powell, Ohio, USA | Operating | 401 mi | 268° W |
| Camden Park | Huntington, West Virginia, USA | Operating | 403 mi | 250° WSW |
| Jeepers | Auburn Hills, Michigan, USA | Operating | 427 mi | 292° WNW |
| Pedroland Park | Dillon, South Carolina, USA | Operating | 469 mi | 207° SSW |
| Kings Island | Kings Mills, Ohio, USA | Operating | 471 mi | 262° W |
| Saginaw County Fairgrounds | Chesaning, Michigan, USA | Operating | 478 mi | 294° WNW |
| LeSourdsville Lake Amusement Park | Middletown, Ohio, USA | SBNO | 478 mi | 263° W |
| Kokomo's Family Fun Center | Saginaw, Michigan, USA | Operating | 478 mi | 297° WNW |
| Carowinds | Charlotte, North Carolina, USA | Operating | 480 mi | 219° SW |
| Méga Parc | Quebec City, Québec, Canada | Operating | 481 mi | 24° NNE |
| Coney Island | Cincinnati, Ohio, USA | Operating | 484 mi | 260° W |
| Stricker's Grove | Ross, Ohio, USA | Operating | 493 mi | 262° W |
| O.D. Pavilion and Amusement Park | North Myrtle Beach, South Carolina, USA | Operating | 499 mi | 201° SSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|