|
|
|
Criteria: Near = Dollywood (Pigeon Forge, Tennessee, USA) Criteria: Existence = Existing Found: 85 (Page 2 of 4) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 Next >> |
| Pedroland Park | Dillon, South Carolina, USA | Operating | 255 mi | 109° ESE |
| Splash Adventure | Bessemer, Alabama, USA | Operating | 258 mi | 230° SW |
| Freestyle Music Park | Myrtle Beach, South Carolina, USA | SBNO | 299 mi | 117° ESE |
| NASCAR SpeedPark | Myrtle Beach, South Carolina, USA | Operating | 300 mi | 117° ESE |
| Family Kingdom Amusement Park | Myrtle Beach, South Carolina, USA | Operating | 302 mi | 117° ESE |
| Colombus Zoo & Aquarium | Powell, Ohio, USA | Operating | 303 mi | 4° N |
| That Fun Place | Greenfield, Indiana, USA | Operating | 303 mi | 336° NNW |
| O.D. Pavilion and Amusement Park | North Myrtle Beach, South Carolina, USA | Operating | 308 mi | 114° ESE |
| Indianapolis Zoo | Indianapolis, Indiana, USA | Operating | 311 mi | 333° NNW |
| Tuscora Park | New Philadelphia, Ohio, USA | Operating | 345 mi | 18° NNE |
| Wild Adventures | Valdosta, Georgia, USA | Operating | 351 mi | 177° S |
| Deadwood | Williamston, North Carolina, USA | Operating | 359 mi | 88° E |
| Kings Dominion | Doswell, Virginia, USA | Operating | 366 mi | 65° ENE |
| Columbian Park | Lafayette, Indiana, USA | Operating | 368 mi | 331° NNW |
| Central Park Fun-Land | Fredericksburg, Virginia, USA | Operating | 375 mi | 60° ENE |
| Kennywood | West Mifflin, Pennsylvania, USA | Operating | 375 mi | 31° NNE |
| Fun Center at Paige's Crossing | Columbia City, Indiana, USA | Operating | 384 mi | 345° NNW |
| Idlewild & SoakZone | Ligonier, Pennsylvania, USA | Operating | 386 mi | 35° NE |
| Indiana Beach | Monticello, Indiana, USA | Operating | 388 mi | 334° NNW |
| Fun Fore All | Cranberry Township, Pennsylvania, USA | Operating | 388 mi | 27° NNE |
| Go-Karts Plus | Williamsburg, Virginia, USA | Operating | 391 mi | 71° ENE |
| Busch Gardens Williamsburg | Williamsburg, Virginia, USA | Operating | 396 mi | 73° ENE |
| Cedar Point | Sandusky, Ohio, USA | Operating | 396 mi | 6° N |
| Adventure Landing | Jacksonville Beach, Florida, USA | Operating | 400 mi | 161° SSE |
| Memphis Kiddie Park | Cleveland, Ohio, USA | Operating | 402 mi | 13° NNE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|