|
|
|
Criteria: Near = Camden Park (Huntington, West Virginia, USA) Criteria: Existence = Existing Found: 131 (Page 1 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Coney Island | Cincinnati, Ohio, USA | Operating | 112 mi | 294° WNW |
| Kings Island | Kings Mills, Ohio, USA | Operating | 114 mi | 305° NW |
| LeSourdsville Lake Amusement Park | Middletown, Ohio, USA | SBNO | 125 mi | 305° NW |
| Colombus Zoo & Aquarium | Powell, Ohio, USA | Operating | 126 mi | 345° NNW |
| Stricker's Grove | Ross, Ohio, USA | Operating | 131 mi | 298° WNW |
| Tuscora Park | New Philadelphia, Ohio, USA | Operating | 157 mi | 21° NNE |
| Six Flags Kentucky Kingdom | Louisville, Kentucky, USA | SBNO | 175 mi | 266° W |
| NASCAR SpeedPark | Sevierville, Tennessee, USA | Operating | 186 mi | 198° SSW |
| Dollywood | Pigeon Forge, Tennessee, USA | Operating | 188 mi | 197° SSW |
| Rockin' Raceway | Pigeon Forge, Tennessee, USA | Operating | 189 mi | 197° SSW |
| Fun Stop | Pigeon Forge, Tennessee, USA | Operating | 189 mi | 197° SSW |
| Zuma Fun Center | Knoxville, Tennessee, USA | Operating | 192 mi | 207° SSW |
| Kennywood | West Mifflin, Pennsylvania, USA | Operating | 198 mi | 45° NE |
| That Fun Place | Greenfield, Indiana, USA | Operating | 199 mi | 300° WNW |
| Ghost Town in the Sky | Maggie Valley, North Carolina, USA | SBNO | 201 mi | 189° S |
| Fun Fore All | Cranberry Township, Pennsylvania, USA | Operating | 206 mi | 38° NE |
| Santa's Land | Cherokee, North Carolina, USA | Operating | 207 mi | 191° SSW |
| Cedar Point | Sandusky, Ohio, USA | Operating | 213 mi | 357° N |
| Memphis Kiddie Park | Cleveland, Ohio, USA | Operating | 214 mi | 10° N |
| Idlewild & SoakZone | Ligonier, Pennsylvania, USA | Operating | 216 mi | 52° NE |
| Indianapolis Zoo | Indianapolis, Indiana, USA | Operating | 218 mi | 296° WNW |
| Wet 'n Wild Emerald Pointe | Greensboro, North Carolina, USA | Operating | 222 mi | 137° SE |
| Beech Bend | Bowling Green, Kentucky, USA | Operating | 232 mi | 246° WSW |
| Holiday World | Santa Claus, Indiana, USA | Operating | 239 mi | 266° W |
| Carowinds | Charlotte, North Carolina, USA | Operating | 244 mi | 158° SSE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|