|
|
|
Criteria: Near = Stricker's Grove (Ross, Ohio, USA) Criteria: Existence = Existing Found: 103 (Page 1 of 5) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 Next >> |
| LeSourdsville Lake Amusement Park | Middletown, Ohio, USA | SBNO | 16 mi | 50° NE |
| Coney Island | Cincinnati, Ohio, USA | Operating | 21 mi | 141° SE |
| Kings Island | Kings Mills, Ohio, USA | Operating | 22 mi | 81° E |
| That Fun Place | Greenfield, Indiana, USA | Operating | 69 mi | 301° WNW |
| Indianapolis Zoo | Indianapolis, Indiana, USA | Operating | 87 mi | 292° WNW |
| Six Flags Kentucky Kingdom | Louisville, Kentucky, USA | SBNO | 96 mi | 217° SW |
| Colombus Zoo & Aquarium | Powell, Ohio, USA | Operating | 102 mi | 53° NE |
| Camden Park | Huntington, West Virginia, USA | Operating | 131 mi | 117° ESE |
| Fun Center at Paige's Crossing | Columbia City, Indiana, USA | Operating | 134 mi | 342° NNW |
| Columbian Park | Lafayette, Indiana, USA | Operating | 140 mi | 304° NW |
| Holiday World | Santa Claus, Indiana, USA | Operating | 146 mi | 236° WSW |
| Indiana Beach | Monticello, Indiana, USA | Operating | 152 mi | 313° NW |
| Fun Spot | Angola, Indiana, USA | SBNO | 166 mi | 353° N |
| Beech Bend | Bowling Green, Kentucky, USA | Operating | 183 mi | 211° SSW |
| Cedar Point | Sandusky, Ohio, USA | Operating | 184 mi | 34° NE |
| Tuscora Park | New Philadelphia, Ohio, USA | Operating | 190 mi | 62° ENE |
| Dogwood Lakes | Dunmor, Kentucky, USA | Operating | 199 mi | 220° SW |
| Memphis Kiddie Park | Cleveland, Ohio, USA | Operating | 213 mi | 45° NE |
| Colasanti's Tropical Gardens | Kingsville, Ontario, Canada | Operating | 218 mi | 28° NNE |
| Deer Forest Fun Park | Coloma, Michigan, USA | Operating | 219 mi | 337° NNW |
| Zuma Fun Center | Knoxville, Tennessee, USA | Operating | 236 mi | 172° S |
| Haunted Trails | Burbank, Illinois, USA | Operating | 236 mi | 316° NW |
| Grady's Family Fun Park | Bloomington, Illinois, USA | Operating | 242 mi | 290° WNW |
| Jeepers | Auburn Hills, Michigan, USA | Operating | 246 mi | 16° NNE |
| NASCAR SpeedPark | Sevierville, Tennessee, USA | Operating | 247 mi | 165° SSE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|