|
|
|
Criteria: Near = DelGrosso's Amusement Park (Tipton, Pennsylvania, USA) Criteria: Existence = Existing Found: 135 (Page 6 of 6) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 3 4 5 6 Next >> |
| Funtown Splashtown U.S.A. | Saco, Maine, USA | Operating | 450 mi | 61° ENE |
| Columbian Park | Lafayette, Indiana, USA | Operating | 451 mi | 270° W |
| Michigan's Adventure | Muskegon, Michigan, USA | Operating | 451 mi | 297° WNW |
| Palace Playland | Old Orchard Beach, Maine, USA | Operating | 453 mi | 61° ENE |
| Zuma Fun Center | Knoxville, Tennessee, USA | Operating | 453 mi | 225° SW |
| O.D. Pavilion and Amusement Park | North Myrtle Beach, South Carolina, USA | Operating | 472 mi | 182° S |
| NASCAR SpeedPark | Myrtle Beach, South Carolina, USA | Operating | 479 mi | 184° S |
| Freestyle Music Park | Myrtle Beach, South Carolina, USA | SBNO | 480 mi | 184° S |
| Family Kingdom Amusement Park | Myrtle Beach, South Carolina, USA | Operating | 482 mi | 184° S |
| Holiday World | Santa Claus, Indiana, USA | Operating | 492 mi | 252° WSW |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|