|
|
|
Criteria: Near = Frasier's Frontier (El Cajon, California, USA) Criteria: Existence = Existing Found: 47 (Page 1 of 2) Sorted By: Distance | |
| | Amusement Park | Location | Status | Distance | Direction |
| << Previous 1 2 Next >> |
| Boomers | El Cajon, California, USA | Operating | 5 mi | 244° WSW |
| SeaWorld San Diego | San Diego, California, USA | Operating | 21 mi | 255° WSW |
| Belmont Park | San Diego, California, USA | Operating | 22 mi | 257° WSW |
| Mundo Divertido | Tijuana, Baja California, Mexico | Operating | 24 mi | 190° S |
| Legoland California | Carlsbad, California, USA | Operating | 32 mi | 308° NW |
| John's Incredible Pizza Company | Riverside, California, USA | Operating | 79 mi | 342° NNW |
| Castle Amusement Park | Riverside, California, USA | Operating | 81 mi | 335° NNW |
| Pharaoh's Adventure Park | Redlands, California, USA | Operating | 87 mi | 346° NNW |
| Boomers | Fountain Valley, California, USA | Operating | 87 mi | 314° NW |
| Disney California Adventure Park | Anaheim, California, USA | Operating | 90 mi | 318° NW |
| Disneyland | Anaheim, California, USA | Operating | 90 mi | 318° NW |
| Scandia Amusement Park | Ontario, California, USA | Operating | 92 mi | 335° NNW |
| Adventure City | Anaheim, California, USA | Operating | 93 mi | 316° NW |
| Knott's Berry Farm | Buena Park, California, USA | Operating | 95 mi | 317° NW |
| Boomers Family Fun Center | Upland, California, USA | Operating | 98 mi | 332° NNW |
| Los Angeles County Fairgrounds | Pomona, California, USA | Operating | 100 mi | 329° NNW |
| Pacific Park | Santa Monica, California, USA | Operating | 123 mi | 311° NW |
| Universal Studios Hollywood | Universal City, California, USA | Operating | 123 mi | 316° NW |
| Six Flags Magic Mountain | Valencia, California, USA | Operating | 147 mi | 318° NW |
| Buffalo Bill's Resort & Casino | Primm, Nevada, USA | Operating | 210 mi | 23° NNE |
| Akita Plaza | Las Vegas, Nevada, USA | Under Construction | 245 mi | 22° NNE |
| New York, New York Hotel & Casino | Las Vegas, Nevada, USA | Operating | 246 mi | 22° NNE |
| Adventuredome | Las Vegas, Nevada, USA | Operating | 248 mi | 22° NNE |
| Stratosphere Tower | Las Vegas, Nevada, USA | Operating | 249 mi | 22° NNE |
| Las Vegas Mini Gran Prix | Las Vegas, Nevada, USA | Operating | 250 mi | 21° NNE |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
|
|